| Title | Exploring Holocene European vegetation history with the vegetation model LPJ-GUESS forced with GCM climate scenarios |
| Author/s | Thomas Giesecke, Paul Miller, Thomas Hickler, Martin Sykes, Richard Bradshaw |
| Department/s |
Dept of Physical Geography and Ecosystems Analysis
|
| Full-text | Full text is not available in this archive |
| Publication/Series | Quaternary International |
| Publishing year | 2007 |
| Volume | 167-168 |
| Pages | 140 - 140 |
| Document type | Conference abstract |
| Language | English |
| Conference name | 17th International Congress of the Union of Quaternary Research |
| Conference date | 2007-07-28 |
| Conference location | Cairns |
| Quality controlled | yes |
| Subject |
Earth and Environmental Sciences |
| ISBN/ISSN/Other |
ISSN: 1040-6182 |
Last modified 28 Oct 2009